Macedonia
Broker Name | Contact person | Country | Phone | Website | Executing Broker | Originating broker |
---|---|---|---|---|---|---|
Credos DOO | Suzana Loncar | Croatia | ++385 1 6396 676 | Visit | XZAG | XMAE |
Elana Trading | Dimitar Georgiev | Bulgaria | ++359 2 8100 020 | Visit | XBUL | XZAG, XMAE, XLJU |
Eurobroker A.D. | Boris Majstorovic | Bosnia and Herzegovina | +387 51 230 820 | Visit | XBLB | XZAG, XMAE, XBEL |
Euro-Finance | Bulgaria | ++359 2 9021 934 | Visit | XBUL | XMAE | |
Eurohaus AD Skopje | Saso Drakulovski | Macedonia | ++389 2 3217095 | Visit | XMAE | XZAG, XBLB |
Eurostandard Banka | Gjorgji Palevski | Macedonia | ++389 2 3224300 | Visit | XMAE | |
FIMA Securities | Croatia | ++385 42 660 980 | Visit | XZAG | XBUL, XMAE, XBLB | |
Ilirika d.d. Ljubljana | Nejc Lotric | Slovenia | ++386 1 3002 292 | Visit | XLJU | XBUL, XZAG, XMAE, XBEL |
Ilirika Investments | Vasko Mitev | Macedonia | ++389 23296856 | Visit | XMAE | XBUL, XZAG, XLJU |
Intercapital Securities | Irena Ivanković | Croatia | ++385 1 4825891 | Visit | XZAG | XMAE, XLJU |
Komercijalna banka | Mihaljo Brova Zikov | Macedonia | ++389 23168168 | Visit | XMAE | XBUL, XZAG, XBEL |
Komercijalna Banka Beograd | Vladimir Marevic | Serbia | ++381113339043 | Visit | XBEL | XZAG, XMAE, XLJU |
M&V Investments | Radovan Kecojevic | Serbia | +381 11 3530900 | Visit | XBEL | XMAE, XBLB |
NLB Banka | Emilija Brljamova | Macedonia | ++389 2 5100387 | Visit | XMAE | XBUL, XZAG, XLJU |
NLB d.d. Ljubljana | Mitja Tomanzic | Slovenia | ++38614765199 | Visit | XLJU | XMAE |
Privredna banka Zagreb | Croatia | ++385 1 4891 331 | Visit | XZAG | XMAE, XLJU, XBEL | |
Raiffeisenbank | Croatia | ++385 1 4695066 | Visit | XZAG | XMAE | |
Sparkasse Bank Macedonia | Dragan Ilkoski | Macedonia | ++38923200500 | Visit | XMAE | |
Stopanska Banka AD Skopje | Katerina Ilic Nonkulovska | Macedonia | ++389 2 3295295 | Visit | XMAE | XBUL, XZAG, XBEL |
TTK Banka AD Skopje | Msc. Vasilka Nikolovska | Macedonia | ++389 23236400 | Visit | XMAE | |
Unibroker d.o.o. Sarajevo | Emir Imsirovic | Bosnia and Herzegovina | +387 33 561 660 | Visit | XSSE | XMAE |
Symbol | Description | ISIN |
---|---|---|
ADIN | Ading Skopje | MKADIN101010 |
AMEH | Agromehanika Skopje | MKAGME101012 |
AGR | Agroplod Resen | MKAGRO101015 |
ALK | Alkaloid Skopje | MKALKA101011 |
APTK | Angropromet-Tikvesanka Kavadarci | MKAPTK101016 |
RZLV | Arcelormittal Skopje (CRM) Skopje | MKLAVA101018 |
RZLE | Arcelormittal Skopje (HRM) Skopje | MKVALE101014 |
AUMK | Automakedonija Skopje | MKAUMK101016 |
BESK | Beton Skopje | MKBESK101019 |
BIM | BIM Sveti Nikole | MKBIMS101013 |
BGOR | Blagoj Gorev Veles | MKBLAG101016 |
BLTU | Blagoj Tufanov Radovis | MKBLTU101017 |
USJE | Cementarnica USJE Skopje | MKUSJE101019 |
CKBKO | Centralna kooperativna banka AD Skopje - konvertibilni obvrznici | MKSILB200014 |
CKB | Centralna kooperativna banka Skopje | MKSILB101014 |
DEBA | Debarski bani Capa Debar | MKDEBA101018 |
DIMI | Dimko Mitrev Veles | MKDIMI101013 |
KOMU | DS Smith AD Skopje | MKKOMU101010 |
EDIN | Edinstvo Strumica | MKEDIN101016 |
EVRO | Evropa Skopje | MKEVRO101012 |
FAKM | Fakom Skopje | MKFAKM101015 |
FERS | Fersped Skopje | MKFERS101018 |
KONZ | Fruktal MAK Skopje | MKKONZ101014 |
FUBT | Fustelarko Borec Bitola | MKFUBT101015 |
CEVI | FZC 11 Oktomvri Kumanovo | MKCEVI101017 |
TIKV | GD-Tikves Kavadarci | MKTIKV101010 |
GECK | Geras Cunev konfekcija Strumica | MKGECK101012 |
GECT | Geras Cunev trgovija Strumica | MKGECT101013 |
GTC | Gradski Trgovski Centar Skopje | MKGTCS101017 |
GRNT | Granit Skopje | MKGRNT101015 |
GRZD | Grozd Strumica | MKGRZD101019 |
MPOL | Hoteli Metropol Ohrid | MKMPOL101016 |
IDVP | IDEVELOP Skopje | MKIDEV101016 |
INHO | Internesnal Hotels AD Skopje | MKINHO101010 |
INPR | Interpromet Tetovo | MKINPR101017 |
KSPR | Karbo-Nova AD Kriva Palanka | MKKARP101018 |
KPSS | Karpos Skopje | MKFKAR101010 |
KLST | Klanica so ladilnik Strumica | MKKLST101010 |
KMB | Komercijalna banka Skopje | MKKMBS101019 |
LOTO | Lotarija na Makedonija Skopje | MKLOTO101010 |
MTUR | Makedonijaturist Skopje | MKMTUR101018 |
TEL | Makedonski Telekom Skopje | MKMTSK101019 |
MKSD | Makosped Skopje | MKMAKO101014 |
MAKS | Makoteks Skopje | MKMAKT101019 |
MPT | Makpetrol Skopje | MKMPTS101014 |
MAKP | Makpromet Stip | MKMAKP101013 |
STIL | Makstil Skopje | MKSTIL101014 |
MERM | Mermeren kombinat Prilep | MKMERM101015 |
MODA | Moda Sveti Nikole | MKMODA101013 |
MZPU | MZT Pumpi Skopje | MKMZTP101015 |
TNB | NLB Banka Skopje | MKTNBA101019 |
NOSK | Nova stokovna kuka Strumica | MKNOSK101013 |
RMNBM02 | Obv. za nadom. na sel. krediti na NBRM | MKMINF200K10 |
NEME | Ograzden Strumica | MKNEMS101013 |
OHB | Ohridska banka Skopje | MKOHBA101012 |
OILK | Oilko KDA Skopje | MKOILK101017 |
OKTA | OKTA Skopje | MKOKTA101017 |
ORAN | Oranzerii Hamzali Strumica | MKORAS101011 |
KJUBI | Osiguruvanje Makedonija Skopje - Viena Insurance Grup | MKKJUB101010 |
PKB | Pekabesko AD Kadino, Ilinden | MKPKBS101016 |
LOZP | Pelisterka AD Skopje | MKLOZP101011 |
POPK | Popova Kula Demir Kapija | MKPOPK101014 |
PPIV | Prilepska Pivarnica Prilep | MKPPIV101019 |
RMDEN09 | R. Makedonija - denacionalizacija 09 | MKMINF200D92 |
RMDEN10 | R. Makedonija - denacionalizacija 10 | MKMINF200DA8 |
RMDEN11 | R. Makedonija - denacionalizacija 11 | MKMINF200DB6 |
RMDEN12 | R. Makedonija - denacionalizacija 12 | MKMINF200DC4 |
RMDEN13 | R. Makedonija - denacionalizacija 13 | MKMINF200DD2 |
RMDEN14 | R. Makedonija - denacionalizacija 14 | MKMINF200DE0 |
RMDEN15 | R. Makedonija - denacionalizacija 15 | MKMINF200DF7 |
RMDEN16 | R. Makedonija - denacionalizacija 16 | MKMINF200DG5 |
RMDEN17 | R. Makedonija - denacionalizacija 17 | MKMINF200DH3 |
RMDEN18 | R. Makedonija - denacionalizacija 18 | MKMINF200DI1 |
M230124 | R. Makedonija - drzavna obvrznica DO2014/02-0124 | MKMINF20G846 |
M230124D | R. Makedonija - drzavna obvrznica DO2014/03-0124dk | MKMINF20G853 |
M020524D | R. Makedonija - drzavna obvrznica DO2014/10-0524dk | MKMINF20G929 |
M050624D | R. Makedonija - drzavna obvrznica DO2014/13-0624dk | MKMINF20G952 |
M030724D | R. Makedonija - drzavna obvrznica DO2014/16-0724dk | MKMINF20G986 |
M240724D | R. Makedonija - drzavna obvrznica DO2014/17-0724dk | MKMINF20G994 |
M210824D | R. Makedonija - drzavna obvrznica DO2014/18-0824dk | MKMINF20GA06 |
M040924D | R. Makedonija - drzavna obvrznica DO2014/19-0924dk | MKMINF20GA14 |
M021024 | R. Makedonija - drzavna obvrznica DO2014/23-1024 | MKMINF20GA55 |
M161024 | R. Makedonija - drzavna obvrznica DO2014/27-1024 | MKMINF20GA97 |
M161024D | R. Makedonija - drzavna obvrznica DO2014/28-1024dk | MKMINF20GB05 |
M301024D | R. Makedonija - drzavna obvrznica DO2014/30-1024dk | MKMINF20GB21 |
M041224 | R. Makedonija - drzavna obvrznica DO2014/38-1224 | MKMINF20GC04 |
M290125 | R. Makedonija - drzavna obvrznica DO2015/03-0125 | MKMINF20GC53 |
M290125D | R. Makedonija - drzavna obvrznica DO2015/04-0125dk | MKMINF20GC61 |
M120230D | R. Makedonija - drzavna obvrznica DO2015/05-0230dk | MKMINF20GC79 |
M260230D | R. Makedonija - drzavna obvrznica DO2015/08-0230dk | MKMINF20GD03 |
M120325 | R. Makedonija - drzavna obvrznica DO2015/09-0325 | MKMINF20GD11 |
M120330D | R. Makedonija - drzavna obvrznica DO2015/10-0330dk | MKMINF20GD29 |
M260325 | R. Makedonija - drzavna obvrznica DO2015/12-0325 | MKMINF20GD45 |
M260330D | R. Makedonija - drzavna obvrznica DO2015/13-0330dk | MKMINF20GD52 |
M160430D | R. Makedonija - drzavna obvrznica DO2015/15-0430dk | MKMINF20GD78 |
M070530D | R. Makedonija - drzavna obvrznica DO2015/17-0530dk | MKMINF20GD94 |
M210525D | R. Makedonija - drzavna obvrznica DO2015/18-0525dk | MKMINF20GE02 |
M040630D | R. Makedonija - drzavna obvrznica DO2015/19-0630dk | MKMINF20GE10 |
M250625 | R. Makedonija - drzavna obvrznica DO2015/20-0625 | MKMINF20GE28 |
M250625D | R. Makedonija - drzavna obvrznica DO2015/21-0625dk | MKMINF20GE36 |
M250630D | R. Makedonija - drzavna obvrznica DO2015/22-0630dk | MKMINF20GE44 |
M090725 | R. Makedonija - drzavna obvrznica DO2015/23-0725 | MKMINF20GE51 |
M090725D | R. Makedonija - drzavna obvrznica DO2015/24-0725dk | MKMINF20GE69 |
M090730D | R. Makedonija - drzavna obvrznica DO2015/25-0730dk | MKMINF20GE77 |
M230725D | R. Makedonija - drzavna obvrznica DO2015/27-0725dk | MKMINF20GE93 |
M230730D | R. Makedonija - drzavna obvrznica DO2015/28-0730dk | MKMINF20GF01 |
M300730D | R. Makedonija - drzavna obvrznica DO2015/29-0730dk | MKMINF20GF19 |
M060825D | R. Makedonija - drzavna obvrznica DO2015/30-0825dk | MKMINF20GF27 |
M060830D | R. Makedonija - drzavna obvrznica DO2015/31-0830dk | MKMINF20GF35 |
M200825 | R. Makedonija - drzavna obvrznica DO2015/32-0825 | MKMINF20GF43 |
M200830D | R. Makedonija - drzavna obvrznica DO2015/33-0830dk | MKMINF20GF50 |
M270825 | R. Makedonija - drzavna obvrznica DO2015/34-0825 | MKMINF20GF68 |
M270825D | R. Makedonija - drzavna obvrznica DO2015/35-0825dk | MKMINF20GF76 |
M270830D | R. Makedonija - drzavna obvrznica DO2015/36-0830dk | MKMINF20GF84 |
M170930D | R. Makedonija - drzavna obvrznica DO2015/37-0930dk | MKMINF20GF92 |
M240925D | R. Makedonija - drzavna obvrznica DO2015/38-0925dk | MKMINF20GG00 |
M240930D | R. Makedonija - drzavna obvrznica DO2015/39-0930dk | MKMINF20GG18 |
M081030D | R. Makedonija - drzavna obvrznica DO2015/40-1030dk | MKMINF20GG26 |
M291030D | R. Makedonija - drzavna obvrznica DO2015/41-1030dk | MKMINF20GG34 |
M191125D | R. Makedonija - drzavna obvrznica DO2015/42-1125dk | MKMINF20GG42 |
M191130D | R. Makedonija - drzavna obvrznica DO2015/43-1130dk | MKMINF20GG59 |
M031230D | R. Makedonija - drzavna obvrznica DO2015/44-1230dk | MKMINF20GG67 |
M171225D | R. Makedonija - drzavna obvrznica DO2015/45-1225dk | MKMINF20GG75 |
M241225D | R. Makedonija - drzavna obvrznica DO2015/46-1225dk | MKMINF20GG83 |
M140126D | R. Makedonija - drzavna obvrznica DO2016/01-0126dk | MKMINF20GG91 |
M140131D | R. Makedonija - drzavna obvrznica DO2016/02-0131dk | MKMINF20GH09 |
M220131D | R. Makedonija - drzavna obvrznica DO2016/03-0131dk | MKMINF20GH17 |
M280131D | R. Makedonija - drzavna obvrznica DO2016/04-0131dk | MKMINF20GH25 |
M110226 | R. Makedonija - drzavna obvrznica DO2016/05-0226 | MKMINF20GH58 |
M110226D | R. Makedonija - drzavna obvrznica DO2016/06-0226dk | MKMINF20GH66 |
M110231D | R. Makedonija - drzavna obvrznica DO2016/07-0231dk | MKMINF20GH74 |
M170331D | R. Makedonija - drzavna obvrznica DO2016/08-0331dk | MKMINF20GH82 |
M240326 | R. Makedonija - drzavna obvrznica DO2016/09-0326 | MKMINF20GH90 |
M310331D | R. Makedonija - drzavna obvrznica DO2016/10-0331dk | MKMINF20GI08 |
M070426D | R. Makedonija - drzavna obvrznica DO2016/11-0426dk | MKMINF20GI16 |
M140431D | R. Makedonija - drzavna obvrznica DO2016/12-0431dk | MKMINF20GI24 |
M090631D | R. Makedonija - drzavna obvrznica DO2016/13-0631dk | MKMINF20GI32 |
M230631D | R. Makedonija - drzavna obvrznica DO2016/14-0631dk | MKMINF20GI40 |
M080731D | R. Makedonija - drzavna obvrznica DO2016/15-0731dk | MKMINF20GI57 |
M280731D | R. Makedonija - drzavna obvrznica DO2016/16-0731dk | MKMINF20GI65 |
M180826 | R. Makedonija - drzavna obvrznica DO2016/17-0826 | MKMINF20GI73 |
M180826D | R. Makedonija - drzavna obvrznica DO2016/18-0826dk | MKMINF20GI81 |
M180831D | R. Makedonija - drzavna obvrznica DO2016/19-0831dk | MKMINF20GI99 |
M010931D | R. Makedonija - drzavna obvrznica DO2016/20-0931dk | MKMINF20GJ07 |
M220931D | R. Makedonija - drzavna obvrznica DO2016/21-0931dk | MKMINF20GJ15 |
M290931D | R. Makedonija - drzavna obvrznica DO2016/22-0931dk | MKMINF20GJ23 |
M141031D | R. Makedonija - drzavna obvrznica DO2016/23-1031dk | MKMINF20GJ31 |
M031131D | R. Makedonija - drzavna obvrznica DO2016/26-1131dk | MKMINF20GJ64 |
M011231D | R. Makedonija - drzavna obvrznica DO2016/28-1231dk | MKMINF20GJ80 |
M221231D | R. Makedonija - drzavna obvrznica DO2016/29-1231dk | MKMINF20GJ98 |
M120132D | R. Makedonija - drzavna obvrznica DO2017/02-0132dk | MKMINF20GK04 |
M260132D | R. Makedonija - drzavna obvrznica DO2017/05-0132dk | MKMINF20GK46 |
M160232D | R. Makedonija - drzavna obvrznica DO2017/06-0232dk | MKMINF20GK53 |
M090332D | R. Makedonija - drzavna obvrznica DO2017/08-0332dk | MKMINF20GK79 |
M230332D | R. Makedonija - drzavna obvrznica DO2017/10-0332dk | MKMINF20GK95 |
M300332D | R. Makedonija - drzavna obvrznica DO2017/11-0332dk | MKMINF20GL03 |
M060432D | R. Makedonija - drzavna obvrznica DO2017/12-0432dk | MKMINF20GL11 |
M040532D | R. Makedonija - drzavna obvrznica DO2017/14-0532dk | MKMINF20GL37 |
M080632D | R. Makedonija - drzavna obvrznica DO2017/16-0632dk | MKMINF20GL52 |
M220632D | R. Makedonija - drzavna obvrznica DO2017/17-0632dk | MKMINF20GL60 |
M290632D | R. Makedonija - drzavna obvrznica DO2017/18-0632dk | MKMINF20GL78 |
M060732D | R. Makedonija - drzavna obvrznica DO2017/19-0732dk | MKMINF20GL86 |
M200732D | R. Makedonija - drzavna obvrznica DO2017/20-0732dk | MKMINF20GL94 |
M100822D | R. Makedonija - drzavna obvrznica DO2017/21-0822dk | MKMINF20GM02 |
M100832D | R. Makedonija - drzavna obvrznica DO2017/22-0832dk | MKMINF20GM10 |
M170822D | R. Makedonija - drzavna obvrznica DO2017/23-0822dk | MKMINF20GM28 |
M170832D | R. Makedonija - drzavna obvrznica DO2017/24-0832dk | MKMINF20GM36 |
M070932D | R. Makedonija - drzavna obvrznica DO2017/26-0932dk | MKMINF20GM69 |
M210932D | R. Makedonija - drzavna obvrznica DO2017/27-0932dk | MKMINF20GM77 |
M051020 | R. Makedonija - drzavna obvrznica DO2017/29-1020 | MKMINF20GM93 |
M051032D | R. Makedonija - drzavna obvrznica DO2017/30-1032dk | MKMINF20GN01 |
M191032D | R. Makedonija - drzavna obvrznica DO2017/32-1032dk | MKMINF20GN27 |
M021120 | R. Makedonija - drzavna obvrznica DO2017/34-1120 | MKMINF20GN43 |
M021132D | R. Makedonija - drzavna obvrznica DO2017/35-1132dk | MKMINF20GN50 |
M231132D | R. Makedonija - drzavna obvrznica DO2017/36-1132dk | MKMINF20GN68 |
M301132D | R. Makedonija - drzavna obvrznica DO2017/37-1132dk | MKMINF20GN76 |
M071232D | R. Makedonija - drzavna obvrznica DO2017/38-1232dk | MKMINF20GN84 |
M110121 | R. Makedonija - drzavna obvrznica DO2018/01-0121 | MKMINF20GO00 |
M110128 | R. Makedonija - drzavna obvrznica DO2018/02-0128 | MKMINF20GO18 |
M110133D | R. Makedonija - drzavna obvrznica DO2018/03-0133dk | MKMINF20GO26 |
M250133 | R. Makedonija - drzavna obvrznica DO2018/04-0133 | MKMINF20GO34 |
M250133D | R. Makedonija - drzavna obvrznica DO2018/05-0133dk | MKMINF20GO42 |
M150221 | R. Makedonija - drzavna obvrznica DO2018/06-0221 | MKMINF20GO59 |
M150223 | R. Makedonija - drzavna obvrznica DO2018/07-0223 | MKMINF20GO67 |
M150233D | R. Makedonija - drzavna obvrznica DO2018/08-0233dk | MKMINF20GO75 |
M080320 | R. Makedonija - drzavna obvrznica DO2018/09-0320 | MKMINF20GO83 |
M080333D | R. Makedonija - drzavna obvrznica DO2018/10-0333dk | MKMINF20GO91 |
M260448D | R. Makedonija - drzavna obvrznica DO2018/11-0448dk | MKMINF20GP09 |
M070633 | R. Makedonija - drzavna obvrznica DO2018/12-0633 | MKMINF20GP17 |
M210633D | R. Makedonija - drzavna obvrznica DO2018/13-0633dk | MKMINF20GP25 |
M190723 | R. Makedonija - drzavna obvrznica DO2018/14-0723 | MKMINF20GP33 |
M190748D | R. Makedonija - drzavna obvrznica DO2018/15-0748dk | MKMINF20GP41 |
M090821 | R. Makedonija - drzavna obvrznica DO2018/16-0821 | MKMINF20GP58 |
M090833D | R. Makedonija - drzavna obvrznica DO2018/17-0833dk | MKMINF20GP66 |
M200921 | R. Makedonija - drzavna obvrznica DO2018/18-0921 | MKMINF20GP74 |
M200933 | R. Makedonija - drzavna obvrznica DO2018/19-0933 | MKMINF20GP82 |
M200933D | R. Makedonija - drzavna obvrznica DO2018/20-0933dk | MKMINF20GP90 |
M041021D | R. Makedonija - drzavna obvrznica DO2018/21-1021dk | MKMINF20GR07 |
M181020D | R. Makedonija - drzavna obvrznica DO2018/22-1020dk | MKMINF20GR15 |
M181048D | R. Makedonija - drzavna obvrznica DO2018/23-1048dk | MKMINF20GR23 |
M011120 | R. Makedonija - drzavna obvrznica DO2018/24-1120 | MKMINF20GR31 |
M011133D | R. Makedonija - drzavna obvrznica DO2018/25-1133dk | MKMINF20GR49 |
M221120D | R. Makedonija - drzavna obvrznica DO2018/26-1120dk | MKMINF20GR56 |
M221133D | R. Makedonija - drzavna obvrznica DO2018/27-1133dk | MKMINF20GR64 |
M061220D | R. Makedonija - drzavna obvrznica DO2018/28-1220dk | MKMINF20GR72 |
M271220D | R. Makedonija - drzavna obvrznica DO2018/29-1220dk | MKMINF20GR80 |
M170121 | R. Makedonija - drzavna obvrznica DO2019/01-0121 | MKMINF20GR98 |
M310149D | R. Makedonija - drzavna obvrznica DO2019/02-0149dk | MKMINF20GS06 |
M140224D | R. Makedonija - drzavna obvrznica DO2019/03-0224dk | MKMINF20GS14 |
M280234 | R. Makedonija - drzavna obvrznica DO2019/04-0234 | MKMINF20GS22 |
M070324 | R. Makedonija - drzavna obvrznica DO2019/05-0324 | MKMINF20GS30 |
M180449D | R. Makedonija - drzavna obvrznica DO2019/06-0449dk | MKMINF20GS48 |
M160524 | R. Makedonija - drzavna obvrznica DO2019/08-0524 | MKMINF20GS63 |
M160534 | R. Makedonija - drzavna obvrznica DO2019/09-0534 | MKMINF20GS71 |
M180749D | R. Makedonija - drzavna obvrznica DO2019/10-0749dk | MKMINF20GS89 |
M080834D | R. Makedonija - drzavna obvrznica DO2019/11-0834dk | MKMINF20GS97 |
M190934 | R. Makedonija - drzavna obvrznica DO2019/12-0934 | MKMINF20GT05 |
M171024 | R. Makedonija - drzavna obvrznica DO2019/13-1024dk | MKMINF20GT13 |
M311049D | R. Makedonija - drzavna obvrznica DO2019/14-1049dk | MKMINF20GT21 |
M071134 | R. Makedonija - drzavna obvrznica DO2019/15-1134 | MKMINF20GT39 |
RADE | Rade Koncar - aparatna tehnika Skopje | MKRADE101010 |
REPL | Replek Skopje | MKREPL101013 |
BANA | Rudnici Banani Skopje | MKBANI101012 |
RZEK | RZ Ekonomika Skopje | MKEKON101019 |
RZIN | RZ Institut Skopje | MKINST101012 |
RZIT | RZ Inter-Transsped Skopje | MKITRA101018 |
RZTK | RZ Tehnicka kontrola Skopje | MKTEKO101013 |
RZUS | RZ Uslugi Skopje | MKUSLU101015 |
SSPR | Sigurnosno staklo Prilep | MKSSPR101010 |
SIL | Sileks Kratovo | MKSILK101013 |
SPAZ | Skopski Pazar Skopje | MKSPAZ101010 |
SPAZP | Skopski pazar Skopje | MKSPAZ110011 |
SKOV | Skovin Skopje | MKSKOV101013 |
SLAV | Slavej Skopje | MKSLAS101013 |
SDOM | Sovremen dom Prilep | MKSDOM101013 |
STOK | Stokopromet Skopje | MKSTOK101017 |
SBT | Stopanska banka Bitola | MKSBTB101013 |
STB | Stopanska banka Skopje | MKSTBS101014 |
STBP | Stopanska banka Skopje | MKSTBS120014 |
SPOL | Strumicko pole s.Vasilevo | MKSPOL101010 |
TAJM | Tajmiste Kicevo | MKTAJM101012 |
TEAL | TEAL-Alumina Tetovo | MKTEAL101018 |
TEHN | Tehnokomerc Skopje | MKTEHN101019 |
TEH | Tehnometal Vardar Skopje | MKTEHV101019 |
TETE | Teteks Tetovo | MKTETE101016 |
TRPS | Transkop-Patnicki soob. Bitola | MKTRAN101011 |
TSMP | Trgotekstil maloprodazba Skopje | MKTSMP101014 |
VROS | Triglav osiguruvane Skopje | MKVROS101016 |
TRDB | Trudbenik Ohrid | MKTRDB101012 |
TTK | TTK Banka AD Skopje | MKTTKS101012 |
TTKO | TTK banka AD Skopje - korporativna obvrznica I emisija | MKTTKS200012 |
TKPR | Tutunski kombinat Prilep | MKTKPR101017 |
RZUG | Ugotur Skopje | MKUGOT101019 |
UNI | Univerzalna Investiciona Banka Skopje | MKBLBA101011 |
MZHE | Vabtek MZT Skopje | MKMZHE101012 |
VTKS | Veteks Veles | MKVTKS101018 |
TKVS | Vinarska vizba Tikves Kavadarci | MKVVTK101013 |
VITA | Vitaminka Prilep | MKVITA101012 |
ZAS | ZAS Skopje | MKZSSK101015 |
ZKAR | Zito Karaorman Kicevo | MKKARK101013 |
ZILUP | Zito luks Skopje | MKZILU120012 |
ZILU | Zito Luks Skopje | MKZILU101012 |
ZPOG | Zito Polog Tetovo | MKZPOG101018 |
ZPKO | ZK Pelagonija Bitola | MKZPKO101012 |
- Pre-opening
- sub-phase with fixed duration between 9:00 a.m. and 9:55 a.m.
- sub-phase random with max. duration of 300 seconds
- Main trading session: between 10:00 a.m. and 13:00 p.m.
In Macedonia the institution responsible for the supervising and controlling the securities market is the Securities and Exchange Commission of the Republic of Macedonia. More information available here.