Bulgaria
Broker Name | Contact person | Country | Phone | Website | Executing Broker | Originating broker |
---|---|---|---|---|---|---|
Elana Trading | Dimitar Georgiev | Bulgaria | ++359 2 8100 020 | Visit | XBUL | XZAG, XMAE, XLJU |
FIMA Securities | Croatia | ++385 42 660 980 | Visit | XZAG | XBUL, XMAE, XBLB | |
Ilirika d.d. Ljubljana | Nejc Lotric | Slovenia | ++386 1 3002 292 | Visit | XLJU | XBUL, XZAG, XMAE, XBEL, XBLB |
Ilirika Investments | Vasko Mitev | Macedonia | ++389 23296856 | Visit | XMAE | XBUL, XZAG, XLJU, XBEL |
Komercijalna banka | Mihaljo Brova Zikov | Macedonia | ++389 23168168 | Visit | XMAE | XBUL, XZAG, XBEL |
NLB Banka | Emilija Brljamova | Macedonia | ++389 2 5100387 | Visit | XMAE | XBUL, XZAG, XLJU |
Stopanska Banka AD Skopje | Katerina Ilic Nonkulovska | Macedonia | ++389 2 3295295 | Visit | XMAE | XBUL, XZAG, XBEL |
Symbol | Description | ISIN |
---|---|---|
94G | 235 Holdings AD-Sofia | BG1100017174 |
235H | 235 Holdings AD-Sofia | BG1100017174 |
6A8 | Advance Equity Holding AD-Sofia | BG1100033064 |
6A6 | Advance Terrafund REIT-Sofia | BG1100025052 |
ATER | Advance Terrafund REIT-Sofia | BG1100025052 |
AGH | Agria Group Holding AD-Varna | BG1100085072 |
A72 | Agria Group Holding AD-Varna | BG1100085072 |
6AG | Agro Finance REIT-Plovdiv | BG1100039061 |
6A7 | Agroenergy Invest REIT-Sofia | BG1100025060 |
5AX | Aktiv Properties REIT-Plovdiv | BG1100003059 |
AKTV | Aktiv Properties REIT-Plovdiv | BG1100003059 |
ALB | Albena AD-Albena | BG11ALBAAT17 |
6AB | Albena AD-Albena | BG11ALBAAT17 |
5ALB | Albena Invest Holding AD-Albena | BG1100046983 |
6AM | Alcomet AD-Shumen | BG11ALSUAT14 |
ALCM | Alcomet AD-Shumen | BG11ALSUAT14 |
ALT | Alteron REIT-Varna | BG1100111076 |
6AR | Aroma AD-Sofia | BG1100087987 |
6AN | Asenova Krepost AD-Asenovgrad | BG11ASASBT10 |
ASKR | Asenova Krepost AD-Asenovgrad | BG11ASASBT10 |
BSP | Balkan and Sea Properties REIT-Varna | BG1100099065 |
5H4 | Balkan and Sea Properties REIT-Varna | BG1100099065 |
AO0 | BG Agro AD-Varna | BG1100151072 |
BGAG | BG Agro AD-Varna | BG1100151072 |
BBRD | Billboard AD-Sofia | BG1100088076 |
5BP | Billboard AD-Sofia | BG1100088076 |
4OE | Bioiasis AD-Sofia | BG1100008082 |
53B | Biovet JSC-Peshtera | BG11BIPEAT11 |
28R | BPD Industrial Real Estate Fund REIT-Sofia | BG1100008157 |
BPY | Bravo Property Fund REIT-Sofia | BG1100016176 |
BPF | Bravo Property Fund REIT-Sofia | BG1100016176 |
BPT | Bulgarian Private Equity Fund AD-Sofia | BG1100001129 |
5BU | Bulgarian Real Estate Fund REIT-Sofia | BG1100001053 |
BREF | Bulgarian Real Estate Fund REIT-Sofia | BG1100001053 |
BRF | Bulgarian Receivables Fund SPE-Sofia | BG1100001186 |
9BH | Bulgarian Receivables Fund SPE-Sofia | BG1100001186 |
5BR | Bulgarian River Shipping AD-Ruse | BG1100100038 |
BRP | Bulgarian River Shipping AD-Ruse | BG1100100038 |
BSE | Bulgarian Stock Exchange-Sofia | BG1100016978 |
BSO | Bulgarian Stock Exchange-Sofia | BG1100016978 |
57B | Bulgartabac Holding AD-Sofia | BG11BUSOGT14 |
5BD | Bulland Investments REIT-Sofia | BG1100067054 |
LAND | Bulland Investments REIT-Sofia | BG1100067054 |
4BI | Bulstrad Vienna Insurance Group AD-Sofia | BG1100015046 |
WCO | Capital Concept Limited AD-Sofia | BG1100074084 |
5CQ | Capital Management SPV-Sofia | BG1100121059 |
CAPM | Capital Management SPV-Sofia | BG1100121059 |
CDM | Capman Debts Management AD-Sofia | BG1100005203 |
C1D | Capman Debts Management AD-Sofia | BG1100005203 |
BACB | CB Bulgarian American Credit Bank AD-Sofia | BG1100098059 |
5BN | CB Bulgarian American Credit Bank AD-Sofia | BG1100098059 |
4CF | CB Central Cooperative Bank AD-Sofia | BG1100014973 |
CCB | CB Central Cooperative Bank AD-Sofia | BG1100014973 |
5F4 | CB First Investment Bank AD-Sofia | BG1100106050 |
FIB | CB First Investment Bank AD-Sofia | BG1100106050 |
TXIM | CB Texim Bank AD-Sofia | BG1100001921 |
5CP | CB Texim Bank AD-Sofia | BG1100001921 |
C81 | CBA Asset Management AD-Veliko Tarnovo | BG1100064077 |
3CZ | CEZ Distribution Bulgaria AD-Sofia | BG1100025110 |
1CZ | CEZ Electro Bulgaria AD-Sofia | BG1100024113 |
6C4 | Chimimport AD-Sofia | BG1100046066 |
CHIM | Chimimport AD-Sofia | BG1100046066 |
CRF | Compass Receivables Fund SPV-Sofia | BG1100014197 |
CODA | Concord Fund-7 South-East Europe | BG9000008169 |
6EG | Dietsmann Energoremont Holding AD-Sofia | BG1100036026 |
5DOV | Doverie United Holding PLC-Sofia | BG1100038980 |
DUH | Doverie United Holding PLC-Sofia | BG1100038980 |
EAC | Elana Agrocredit AD-Sofia | BG1100040101 |
0EA | Elana Agrocredit AD-Sofia | BG1100040101 |
CEZD | Electrodistribution Grid West AD-Sofia | BG1100025110 |
CEZE | Electrohold Sales AD-Sofia | BG1100024113 |
11C | Eleven Capital AD-Sofia | BG1100011193 |
52E | Elhim Iskra AD-Pazardzhik | BG11ELPABT16 |
ELHM | Elhim Iskra AD-Pazardzhik | BG11ELPABT16 |
EMKA | EMKA AD-Sevlievo | BG11EMSEAT19 |
57E | EMKA AD-Sevlievo | BG11EMSEAT19 |
E4AP | Enemona AD-Kozloduy | BG1200001102 |
5EO | Etropal AD-Etropole | BG1100001038 |
ETR | Etropal AD-Etropole | BG1100001038 |
EUBG | Eurohold Bulgaria AD-Sofia | BG1100114062 |
4EH | Eurohold Bulgaria AD-Sofia | BG1100114062 |
E1D | Europe Online Trade EAD-Sofia | BG1100006169 |
5EX | Exclusive Property REIT-Sofia | BG1100083069 |
EXPR | Exclusive Property REIT-Sofia | BG1100083069 |
XBT | Expat Beta REIT-Sofia | BG1100018081 |
E7P | Expat Beta REIT-Sofia | BG1100018081 |
BGX | Expat Bulgaria SOFIX UCITS ETF | BG9000011163 |
6F3 | FairPlay Properties REIT-Sofia | BG1100042057 |
FPP | FairPlay Properties REIT-Sofia | BG1100042057 |
5AF | Far AD-Sofia | BG1100002192 |
6A9 | Favorit Hold AD-Sofia | BG1100035986 |
4F6 | Fazerles AD-Silistra | BG11FASIAT18 |
FZLS | Fazerles AD-Silistra | BG11FASIAT18 |
FAM | Finance Assistance Management SPV-Sofia | BG1100008181 |
FAW | Finance Assistance Management SPV-Sofia | BG1100008181 |
4F8 | Formoplast AD-Kardzhali | BG11FOKAAT18 |
FORM | Formoplast AD-Kardzhali | BG11FOKAAT18 |
6BMA | Fund Estates REIT-Sofia | BG1100036042 |
5FC | Futures Capital AD-Sofia | BG1100016119 |
GTH | Galata Investment Company AD-Varna | BG1100035135 |
GE5 | Glenmoore Capital REIT-Varna | BG1100006177 |
GR6 | Gradus AD-Stara Zagora | BG1100002184 |
GT2 | Green Town Projects PLC-Sofia | BG1100014189 |
58E | Himsnab Bulgaria AD-Sofia | BG11EMTOAT16 |
CHSB | Himsnab Bulgaria AD-Sofia | BG11EMTOAT16 |
HCEN | Holding Center AD-Sofia | BG1100080982 |
HNVK | Holding Nov Vek AD-Sofia | BG1100058988 |
6N3 | Holding Nov Vek AD-Sofia | BG1100058988 |
4HS | Holding Sveta Sofia AD-Sofia | BG1100008983 |
HSOF | Holding Sveta Sofia AD-Sofia | BG1100008983 |
HVAR | Holding Varna AD-Varna | BG1100036984 |
5V2 | Holding Varna AD-Varna | BG1100036984 |
HES | Hydraulic Elements and Systems /HES/ AD-Yambol | BG11HIYMAT14 |
4HE | Hydraulic Elements and Systems AD-Yambol | BG11HIYMAT14 |
4HI | Hydroizomat AD-Sofia | BG11HISOBT19 |
55E | IHB Electric AD-Sofia | BG11ELSOVT13 |
4I8 | Industrial Capital Holding AD-Sofia | BG1100010989 |
HIKA | Industrial Capital Holding AD-Sofia | BG1100010989 |
IHB | Industrial Holding Bulgaria PLC-Sofia | BG1100019980 |
4ID | Industrial Holding Bulgaria PLC-Sofia | BG1100019980 |
IDH | Industry Development Holding AD-Sofia | BG1100043980 |
6R1 | Industry Development Holding JSC-Sofia | BG1100043980 |
5IC | Insurance Company Euroins-Sofia | BG1100081055 |
IGA | Intercapital group AD-Sofia | BG1100005187 |
4IC | Intercapital Property Development REIT-Sofia | BG1100018057 |
4IN | Investor.BG AD-Sofia | BG1100019048 |
IBG | Investor.BG AD-Sofia | BG1100019048 |
4KU | Kauchuk AD-Sofia | BG11KAPAAT12 |
4KX | Korado Bulgaria AD-Strazhitsa | BG11LUSTAT13 |
KBG | Korado Bulgaria AD-Strazhitsa | BG11LUSTAT13 |
LAV | Lavena AD-Shumen | BG11LASUAT14 |
4L4 | Lavena AD-Shumen | BG11LASUAT14 |
6L1 | Lomsko Pivo AD-Lom | BG1100043071 |
5MH | M+S Hydraulic AD-Kazanlak | BG11MPKAAT18 |
MSH | M+S Hydraulic AD-Kazanlak | BG11MPKAAT18 |
5MR | Momina Krepost AD-Veliko Tarnovo | BG11MOVEAT12 |
5MB | Monbat AD-Sofia | BG1100075065 |
MONB | Monbat AD-Sofia | BG1100075065 |
NLC | Neo London Capital PLC-Sofia | BG1100004156 |
178B | Neo London Capital PLC-Sofia | BG1100004156 |
3NB | Neochim AD-Dimitrovgrad | BG11NEDIAT11 |
NEOH | Neochim AD-Dimitrovgrad | BG11NEDIAT11 |
ODES | Odessos Shiprepair Yard AD-Varna | BG11KOVABT17 |
5ODE | Odessos Shiprepair Yard AD-Varna | BG11KOVABT17 |
4O1 | Oil and Gas Exploration and Production AD-Sofia | BG1100019022 |
NGAZ | Oil and Gas Exploration and Production AD-Sofia | BG1100019022 |
PET | Petrol AD | BG11PESOBT13 |
5PET | Petrol AD-Sofia | BG11PESOBT13 |
2PH | Pharmhold AD-Varna | BG1100002150 |
0PH | Phoenix Capital Holding AD-Sofia | BG1100003141 |
9PF | Port fleet 99 AD-Sofia | BG1100019196 |
PF99 | Port fleet 99 AD-Sofia | BG1100019196 |
PFB | Port Flot-Burgas AD-Burgas | BG1100005195 |
P2B | Port Flot-Burgas AD-Burgas | BG1100005195 |
PREM | Premier Fund REIT-Varna | BG1100009064 |
4PY | Prime Property BG REIT-Sofia | BG1100109039 |
PR3 | Prinz Von Preussen Capital Limited AD-Sofia | BG1100003158 |
RBL | Real Bulland JSC-Sofia | BG1100006136 |
RGL | Regala Invest AD-Varna | BG1100036133 |
R8I | Reserve Capital REIT-Sofia | BG1100021127 |
6R2 | Rodna Zemya Holding AD-Sofia | BG1100051983 |
HRZ | Rodna Zemya Holding AD-Sofia | BG1100051983 |
RPF | Roi Property Fund REIT-Sofia | BG1100026076 |
RPR | Roi Property Fund REIT-Sofia | BG1100026076 |
6S4 | Severcoop Gamza Holding AD-Sofia | BG1100026985 |
GAMZ | Severcoop Gamza Holding AD-Sofia | BG1100026985 |
SLYG | Shelly Group AD | BG1100003166 |
A4L | Shelly Group AD | BG1100003166 |
6S5 | Sila Holding AD-Sofia | BG1100027983 |
HSI | Sila Holding AD-Sofia | BG1100027983 |
SGH | Sirma Group Holding AD-Sofia | BG1100032140 |
SKK | Sirma Group Holding JSC-Sofia | BG1100032140 |
3JL | Slanchev Bryag AD-Slanchev Bryag | BG11SLNEAT19 |
6SO | Sofia Commerce-Pawn Brokerage AD-Sofia | BG1200002068 |
6SOA | Sofia Commerce-Pawn Brokerage AD-Sofia | BG1100053054 |
6SOP | Sofia Commerce-Pawn Brokerage AD-Sofia | BG1200002167 |
SCOM | Sofia Commerce-Pawn Brokerage AD-Sofia | BG1100053054 |
SCOP | Sofia Commerce-Pawn Brokerage AD-Sofia | BG1200002167 |
0S8 | Solarpro Holding AD-Sofia | BG1100003109 |
3JR | Sopharma AD-Sofia | BG11SOSOBT18 |
SFA | Sopharma AD-Sofia | BG11SOSOBT18 |
SFI | Sopharma Properties REIT-Sofia | BG1100031068 |
6S6 | Sopharma Properties REIT-Sofia | BG1100031068 |
SO5 | Sopharma Trading AD-Sofia | BG1100086070 |
SFT | Sopharma Trading AD-Sofia | BG1100086070 |
SL9 | Sparky Eltos AD-Lovech | BG11ELLOAT15 |
SPDY | Speedy AD-Sofia | BG1100007126 |
0SP | Speedy AD-Sofia | BG1100007126 |
SQC | Square Cube Properties AD-Sofia | BG1100004206 |
3NJ | SS Konstantine And Elena Holding AD-Varna | BG11SVVAAT11 |
SKEH | SS Konstantine And Elena Holding AD-Varna | BG11SVVAAT11 |
SPH | Stara Planina Hold AD-Sofia | BG1100005971 |
5SR | Stara Planina Hold AD-Sofia | BG1100005971 |
SBPF | Super Borovetz Property Fund REIT-Burgas | BG1100041067 |
6SB | Super Borovetz Property Fund REIT-Varna | BG1100041067 |
3MZ | Svilosa AD-Svishtov | BG11SVSVAT11 |
6S7 | Synergon Holding AD-Sofia | BG1100033981 |
SNRG | Synergon Holding AD-Sofia | BG1100033981 |
SYN | Synthetica AD-Sofia | BG1100008132 |
EHN | Synthetica AD-Sofia | BG1100008132 |
7TH | Tchaikapharma High Quality Medicines AD-Sofia | BG1100008074 |
THQM | Tchaikapharma High Quality Medicines AD-Sofia | BG1100008074 |
TBS | Telelink Business Services Group AD-Sofia | BG1100017190 |
TIB | Telematic Interactive Bulgaria AD-Sofia | BG1100014213 |
T24 | TK-Hold PLC-Sofia | BG1100009981 |
5T6 | Todoroff AD-Sofia | BG1100090064 |
3TV | Toplivo AD-Sofia | BG11TOSOAT18 |
TOPL | Toplivo AD-Sofia | BG11TOSOAT18 |
TPLP | Toplofikacia Pleven AD-Pleven | BG1100004214 |
TPLB | Toplofikatsia-Burgas AD-Burgas | BG1100012209 |
TPLR | Toplofikatsia-Ruse AD-Ruse | BG1100013207 |
TBD | TPP-Bobov Dol AD-Golemo Selo | BG1100015210 |
T57 | Trace Group Hold AD-Sofia | BG1100049078 |
3U9 | Unipack AD-Pavlikeni | BG11UNPAAT15 |
59X | Unipharm AD-Sofia | BG1100154076 |
4V5 | Varna-Plod AD-Varna | BG11VAVAGT15 |
VTV | Varvara termal village REIT-Sofia | BG1100007209 |
VAM | Velgraf Asset Management AD-Sofia | BG1100010104 |
1VX | Velgraf Asset Management AD-Sofia | BG1100010104 |
2YH | VF Alternative AD-Sofia | BG1100004198 |
4PX | Yuri Gagarin PLC-Plovdiv | BG11PLPLVT16 |
YGAG | Yuri Gagarin PLC-Plovdiv | BG11PLPLVT16 |
ZHBG | Zarneni Hrani Bulgaria AD-Sofia | BG1100109070 |
T43 | Zarneni Hrani Bulgaria AD-Sofia | BG1100109070 |
3ZL | Zlatni Pyasatsi AD-Varna | BG11ZLVAAT14 |
ZLP | Zlatni Pyasatsi AD-Varna | BG11ZLVAAT14 |
- 09:30 - 10:00 Pre-trading
- 10:00 - 10:10 Opening auction
- 10:10 - 16:55 Continuous trading
- 16:55 - 17:00 Closing auction
- 17:00 - 17:30 Post-trading
In Bulgaria the institution responsible for the supervising and controlling the securities market is the Financial Supervision Commission (FSC). More information available here